Definition: [^1]
> A model describing relationships between [[Data]], [[Information]], [[Knowledge]] and [[Wisdom]]
I add to this model [[Insight]] as it sets ends of a path in [[Wisdom]]. [^2]
| Step | Representation | Definition |
| --- | --- | --- |
| [[Data]] | ![[Data.png]] | ![[Data#^definition\|]] |
| [[Information]] | ![[Information.png]] | ![[Information#^definition\|]] |
| [[Knowledge]] | ![[Knowledge.png]] | ![[Knowledge#^definition\|]] |
| [[Insight]] | ![[Insight.png]] | ![[Insight#^definition\|]] |
| [[Wisdom]] | ![[Wisdom.png]] | ![[Wisdom#^definition\|]] |
^dikw-table
[^1]: https://en.wikipedia.org/wiki/DIKW_pyramid
[^2]: Highly influenced by https://writingcooperative.com/zettelkasten-how-one-german-scholar-was-so-freakishly-productive-997e4e0ca125