Where each knowledge-system attribute connects to the methods that produce it, split by track. Methods listed here already have notes in the vault; the upward `[[Attribute]]` links on each method note are not yet wired — that work is deferred. "—" marks a track where no method-layer answer applies (typically a tool-layer concern).
| Attribute | Personal methods | Collective methods |
|---|---|---|
| [[Discoverability]] | [[Zettelkästen]], [[PARA method]], [[Build a Second Brain]], [[Single source of truth]] | [[Experts Hub]], [[Expertise Radar]], [[Knowledge trail mapping]], [[Single source of truth]] |
| [[Maintainability]] | [[CODE method]] (Distill step) | [[Single source of truth]], [[Decision log]], [[Knowledge domain profiling]] |
| [[Connectivity]] | [[Zettelkästen]], [[Build a Second Brain]] | [[Expertise Radar]] |
| [[Survivability]] | [[File over app]], [[Local-first]] | [[File over app]], [[Local-first]] |
| [[Securability]] | — | mostly tool-layer; weakly [[Knowledge domain profiling]] (per-domain access boundaries from the quality bar) |
| [[Ownership clarity]] | — | [[RACI]], [[Knowledge domain profiling]] |
| [[Agent-readiness]] | [[Schema-on-read]] | [[Schema-on-read]], [[Decision record]], [[FAIR principles]] |
| [[Captureability]] | [[CODE method]] (Capture step), [[Zettelkästen]] (fleeting notes) | [[Decision record]], [[Post-mortem]] |
| [[Tacit-externalisability]] | weak — [[Lesson interview]] | [[Decision record]], [[Decision log]], [[Post-mortem]], [[Mentorship]], [[Experts Hub]], [[Lesson interview]] |
^table